Origin: Human glioblastoma multiforme
Characteristics: Glial-like, adherent growth, derived from a 44-year-old male
Applications: Used in neuroscience research, brain cancer biology, and drug development. Valuable for investigating the role of genes in glioblastoma progression, invasion, and therapy resistance.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00690 | IRGM Knockout cell line(U-251 MG) | Human | IRGM | 1:2~1:4 | Negative | Online Inquiry |
KO00794 | PTPRF Knockout cell line (U-251 MG) | Human | PTPRF | Negative | Online Inquiry | |
KO01054 | HMOX1 Knockout cell line (U-251 MG) | Human | HMOX1 | 1:2~1:4 | Negative | Online Inquiry |
KO01057 | SLC7A11 Knockout cell line (U-251 MG) | Human | SLC7A11 | 1:2~1:4 | Negative | Online Inquiry |
KO01058 | NFE2L2 Knockout cell line (U-251 MG) | Human | NFE2L2 | 1:2~1:4 | Negative | Online Inquiry |
KO01426 | TANGO6 Knockout cell line (U-251 MG) | Human | TANGO6 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.